Have You Felt Grateful For Anything Today? Tote
Model is 5’10"
Bust: 32”
Waist: 24”
Hips: 34.5”
Size Chart
Size | length | Width | Sleeve length |
---|---|---|---|
S | 27 | 20 | 23½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26½ | 24 |
3XL | 32 | 28 | 24 |
4XL | 24 |
Size | length | Width | Sleeve length |
---|---|---|---|
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.4 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
How to Measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact us for help.
Have You Felt Grateful For Anything Today? Tote
Have You Felt Grateful For Anything Today? Tote
PRODUCT DETAILS
PRODUCT DETAILS
Here’s your reminder to be grateful today, even if it’s just for the little things.
- reuseable canvas tote